Table of PMAS Gratings:


Grating  Cartr. Grooves  Dispersion  Blaze  Lambda  dLambda  Status Design.  ID No. per mm    [A/pix]    Angle   [nm]     [A]
U1200
      1     1200       0.38     10.4     350    1560     O.K. V1200      2     1200       0.35     17.5     500    1440     O.K. R1200      3     1200       0.46     26.7     750    1870     O.K. (see note) I1200      4     1200       0.22     36.8    1000     910     O.K. J1200      5     1200       0.20     46.0     600     820     O.K. (see note)
 U600      6      600       0.81      5.2     300    3320     O.K.
 V600      7      600       0.80      8.6     500    3260     O.K.
 R600      8      600       0.75     13.9     800    3050     O.K.
 V500      9      500       1.00      7.2     550    3910     O.K.
 V300     10      300       1.67      4.3     500    6710     O.K.

Note :   Gratings R1200 and J1200 are mounted in "backward" blaze orientation.
 
 



The following tables are listing wavelength and dispersion information as function of grating angle
encoder position (wavelength range over 4096 pixels for the 4Kx4K CCD) :

    300 lpmm 1st order

    500 lpmm 1st order (forward blaze)

    500 lpmm 1st order (backward blaze)

    600 lpmm 1st order (forward blaze)

    600 lpmm 1st order (backward blaze)

    1200 lpmm 1st order (forward blaze)

    1200 lpmm 1st order (backward blaze)

    1200 lpmm 2nd order (forward blaze)

    1200 lpmm 2nd order (backward blaze)


GROT:             encoder value 
lmin-lcen-lmax:   minimum - middle - maximum wavelength [A]
coverage:         free spectral range [A]
rdisp:            reciprocal linear dispersion [A/pixel]
FWHM_LARR:        spectral resolution (FWHM) for Lensarray IFU (with 100um fibers)
R_LARR:           resolving power for Lensarray IFU (100um fibers)
FWHM_PPAK:        spectral resolution (FWHM) for PPAK IFU (with 150um fibers)
R_PPAK:           resolving power for PPAK IFU (150um fibers)

Convention:
In "forward blaze", the grating facets are tilted towards the spectrograph camera,
whereas in "backward blaze" the facets are tilted towards the collimator. In the
FWD orientation, the grating normal tends to be near the collimator optical axis, 
in BWD near the camera axis.

300 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

141.0     3164  -  6614  -  9871      6707      1.6      7.2      924       10.7      616
142.0     4270  -  7693  - 10916      6647      1.6      7.2     1070       10.8      713
143.0     5375  -  8770  - 11958      6584      1.6      7.2     1215       10.8      810


500 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

143.0     3225  -  5262  -  7175      3950      1.0      4.3     1215        6.5      810
144.0     3887  -  5906  -  7798      3911      1.0      4.3     1358        6.5      905
145.0     4548  -  6549  -  8419      3871      1.0      4.4     1501        6.5     1001
146.0     5207  -  7189  -  9037      3830      0.9      4.4     1642        6.6     1095
147.0     5865  -  7828  -  9652      3787      0.9      4.4     1783        6.6     1189
148.0     6521  -  8464  - 10264      3743      0.9      4.4     1923        6.6     1282


500 lpmm 1st order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

126.0     3594  -  5777  -  8014      4420    -1.09     3.85     1499        5.78      999
125.0     4226  -  6420  -  8663      4436    -1.09     3.81     1684        5.72     1123
124.0     4858  -  7061  -  9309      4451    -1.09     3.77     1871        5.66     1247
123.0     5488  -  7700  -  9952      4464    -1.10     3.73     2064        5.60     1376
122.0     6117  -  8337  - 10592      4476    -1.10     3.69     2260        5.53     1507



600 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

142.0     2135  -  3846  -  5458      3323      0.8      3.6     1070        5.4      713
143.0     2687  -  4385  -  5979      3292      0.8      3.6     1215        5.4      810
144.0     3239  -  4922  -  6498      3259      0.8      3.6     1358        5.4      905
145.0     3790  -  5457  -  7015      3226      0.8      3.6     1501        5.5     1001
146.0     4339  -  5991  -  7530      3191      0.8      3.6     1642        5.5     1095
147.0     4887  -  6523  -  8043      3156      0.8      3.7     1783        5.5     1189
148.0     5434  -  7053  -  8554      3120      0.8      3.7     1923        5.5     1282
149.0     5979  -  7581  -  9061      3082      0.8      3.7     2062        5.5     1375
150.0     6522  -  8107  -  9566      3044      0.7      3.7     2200        5.5     1467
151.0     7063  -  8630  - 10068      3005      0.7      3.7     2339        5.5     1559


600 lpmm 1st order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

126.0     2995  -  4814  -  6678      3684    -0.91     3.21     1499       4.82      999
125.0     3522  -  5350  -  7219      3697    -0.91     3.18     1684       4.77     1123
124.0     4048  -  5885  -  7757      3709    -0.91     3.14     1871       4.72     1247
123.0     4573  -  6417  -  8293      3720    -0.91     3.11     2064       4.66     1376
122.0     5097  -  6947  -  8827      3730    -0.92     3.07     2260       4.61     1507
121.0     5619  -  7476  -  9358      3738    -0.92     3.04     2461       4.56     1641
120.0     6140  -  8002  -  9886      3746    -0.92     3.00     2667       4.50     1778
119.0     6658  -  8525  - 10411      3752    -0.92     2.96     2878       4.44     1919


1200 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

148.0     2717  -  3527  -  4277      1560     0.38     1.83     1923       2.75     1282
149.0     2990  -  3791  -  4531      1541     0.38     1.84     2062       2.76     1375
150.0     3261  -  4053  -  4783      1522     0.37     1.84     2200       2.76     1467
151.0     3532  -  4315  -  5034      1502     0.37     1.85     2339       2.77     1559
152.0     3801  -  4575  -  5284      1482     0.36     1.85     2476       2.77     1651
153.0     4070  -  4834  -  5531      1462     0.36     1.85     2614       2.77     1743
154.0     4337  -  5091  -  5778      1441     0.35     1.85     2751       2.78     1834
155.0     4603  -  5347  -  6022      1419     0.35     1.85     2888       2.78     1925
156.0     4867  -  5601  -  6265      1398     0.34     1.85     3025       2.78     2017
157.0     5130  -  5854  -  6505      1375     0.34     1.85     3162       2.78     2108
158.0     5391  -  6105  -  6744      1353     0.33     1.85     3299       2.78     2199
159.0     5651  -  6353  -  6981      1330     0.33     1.85     3436       2.77     2291
160.0     5909  -  6600  -  7215      1306     0.32     1.85     3573       2.77     2382
161.0     6165  -  6845  -  7447      1282     0.32     1.84     3711       2.77     2474
162.0     6420  -  7088  -  7678      1258     0.31     1.84     3849       2.76     2566
163.0     6672  -  7329  -  7905      1233     0.30     1.84     3988       2.76     2659
164.0     6922  -  7567  -  8131      1208     0.30     1.83     4127       2.75     2751
165.0     7171  -  7803  -  8353      1183     0.29     1.83     4268       2.74     2845
166.0     7417  -  8037  -  8574      1157     0.28     1.82     4408       2.73     2939
167.0     7660  -  8268  -  8791      1131     0.28     1.82     4550       2.73     3033
168.0     7902  -  8497  -  9006      1104     0.27     1.81     4693       2.72     3129
169.0     8141  -  8723  -  9219      1078     0.26     1.80     4836       2.71     3224
170.0     8377  -  8947  -  9428      1051     0.26     1.80     4981       2.69     3321
171.0     8611  -  9168  -  9635      1023     0.25     1.79     5128       2.68     3419
172.0     8843  -  9386  -  9838       995     0.24     1.78     5275       2.67     3517
173.0     9072  -  9601  - 10039       967     0.24     1.77     5424       2.65     3616


1200 lpmm 1st order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

122.0     2549  -  3474  -  4413      1865    -0.46     1.54     2260       2.31     1507
121.0     2810  -  3738  -  4679      1869    -0.46     1.52     2461       2.28     1641
120.0     3070  -  4001  -  4943      1873    -0.46     1.50     2667       2.25     1778
119.0     3329  -  4263  -  5205      1876    -0.46     1.48     2878       2.22     1919
118.0     3587  -  4523  -  5466      1879    -0.46     1.46     3095       2.19     2063
117.0     3845  -  4782  -  5725      1881    -0.46     1.44     3318       2.16     2212
116.0     4101  -  5040  -  5983      1882    -0.46     1.42     3548       2.13     2365
115.0     4355  -  5296  -  6239      1883    -0.46     1.40     3784       2.10     2523
114.0     4609  -  5551  -  6492      1884    -0.46     1.38     4027       2.07     2685
113.0     4861  -  5804  -  6744      1883    -0.46     1.36     4278       2.03     2852
112.0     5111  -  6055  -  6994      1883    -0.46     1.33     4538       2.00     3025
111.0     5360  -  6304  -  7242      1881    -0.46     1.31     4806       1.97     3204
110.0     5608  -  6551  -  7487      1879    -0.46     1.29     5083       1.93     3389
109.0     5853  -  6796  -  7730      1877    -0.46     1.27     5371       1.90     3581
108.0     6097  -  7040  -  7971      1874    -0.46     1.24     5670       1.86     3780
107.0     6339  -  7281  -  8209      1870    -0.46     1.22     5981       1.83     3987
106.0     6579  -  7520  -  8445      1866    -0.46     1.19     6304       1.79     4203
105.0     6817  -  7756  -  8678      1861    -0.46     1.17     6641       1.75     4427
104.0     7053  -  7991  -  8909      1856    -0.46     1.14     6993       1.71     4662
103.0     7287  -  8222  -  9137      1850    -0.45     1.12     7361       1.68     4907
102.0     7519  -  8452  -  9362      1843    -0.45     1.09     7746       1.64     5164
101.0     7748  -  8678  -  9584      1836    -0.45     1.06     8150       1.60     5433
100.0     7975  -  8902  -  9804      1829    -0.45     1.04     8575       1.56     5717
 99.0     8200  -  9124  - 10020      1820    -0.45     1.01     9022       1.52     6015


1200 lpmm 2nd order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

175.0     4760  -  5011  -  5215       455     0.11     0.87     5727       1.31     3818
176.0     4870  -  5114  -  5311       441     0.11     0.87     5882       1.30     3921
177.0     4979  -  5216  -  5405       426     0.10     0.86     6038       1.30     4025
178.0     5086  -  5316  -  5497       411     0.10     0.86     6196       1.29     4131
179.0     5192  -  5414  -  5588       397     0.10     0.85     6357       1.28     4238
180.0     5296  -  5511  -  5677       382     0.09     0.85     6520       1.27     4347
181.0     5398  -  5606  -  5764       366     0.09     0.84     6686       1.26     4457
182.0     5499  -  5699  -  5850       351     0.09     0.83     6854       1.25     4569
183.0     5598  -  5791  -  5934       336     0.08     0.82     7025       1.24     4683
184.0     5695  -  5880  -  6016       321     0.08     0.82     7199       1.23     4799
185.0     5791  -  5968  -  6096       305     0.07     0.81     7377       1.21     4918


1200 lpmm 2nd order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

103.0     3644  -  4111  -  4568       925    -0.23     0.56     7361       0.84     4907
102.0     3759  -  4226  -  4681       922    -0.23     0.55     7746       0.82     5164
101.0     3874  -  4339  -  4792       918    -0.23     0.53     8150       0.80     5433
100.0     3988  -  4451  -  4902       914    -0.22     0.52     8575       0.78     5717
 99.0     4100  -  4562  -  5010       910    -0.22     0.51     9022       0.76     6015
 98.0     4211  -  4671  -  5117       906    -0.22     0.49     9494       0.74     6329
 97.0     4321  -  4779  -  5222       901    -0.22     0.48     9992       0.72     6661
 96.0     4429  -  4885  -  5325       896    -0.22     0.46    10521       0.70     7014
 95.0     4536  -  4990  -  5427       891    -0.22     0.45    11082       0.68     7388
 94.0     4642  -  5094  -  5527       886    -0.22     0.44    11680       0.65     7787
 93.0     4746  -  5196  -  5626       880    -0.22     0.42    12318       0.63     8212
 92.0     4849  -  5296  -  5723       874    -0.21     0.41    13001       0.61     8667
 91.0     4950  -  5395  -  5818       868    -0.21     0.39    13734       0.59     9156
 90.0     5050  -  5492  -  5911       861    -0.21     0.38    14525       0.57     9683
 89.0     5148  -  5587  -  6003       854    -0.21     0.36    15379       0.54    10253
 88.0     5245  -  5681  -  6092       847    -0.21     0.35    16307       0.52    10871
 87.0     5340  -  5772  -  6180       840    -0.21     0.33    17317       0.50    11545
 86.0     5434  -  5863  -  6266       832    -0.20     0.32    18424       0.48    12283
 85.0     5526  -  5951  -  6350       825    -0.20     0.30    19641       0.45    13094
 84.0     5616  -  6038  -  6432       816    -0.20     0.29    20988       0.43    13992
 83.0     5704  -  6122  -  6513       808    -0.20     0.27    22487       0.41    14991
 82.0     5791  -  6205  -  6591       800    -0.20     0.26    24166       0.39    16111



The following tables are listing wavelength and dispersion information as function of grating angle
encoder position (wavelength range over 2048 pixels for the, now retired, 2K x 4K CCD) :

    300 lpmm 1st order

    600 lpmm 1st order

    1200 lpmm 1st order (forward blaze)

    1200 lpmm 1st order (backward blaze)

    1200 lpmm 2nd order (forward blaze)

    1200 lpmm 2nd order (backward blaze)


GROT:             encoder value 
lmin-lcen-lmax:   minimum - middle - maximum wavelength [A]
coverage:         free spectral range [A]
rdisp:            reciprocal linear dispersion [A/pixel]
FWHM_LARR:        spectral resolution (FWHM) for Lensarray IFU (with 100um fibers)
R_LARR:           resolving power for Lensarray IFU (100um fibers)
FWHM_PPAK:        spectral resolution (FWHM) for PPAK IFU (with 150um fibers)
R_PPAK:           resolving power for PPAK IFU (150um fibers)

Convention:
In "forward blaze", the grating facets are tilted towards the spectrograph camera,
whereas in "backward blaze" the facets are tilted towards the collimator. In the
FWD orientation, the grating normal tends to be near the collimator optical axis, 
in BWD near the camera axis.

300 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-76.0     2495  -  4233  -  5928      3433      1.7      7.1      598       10.6      399
-75.0     3591  -  5316  -  6996      3404      1.7      7.1      747       10.7      498
-74.0     4687  -  6398  -  8062      3375      1.7      7.2      895       10.7      597
-73.0     5780  -  7477  -  9125      3345      1.6      7.2     1041       10.8      694
-72.0     6873  -  8554  - 10186      3313      1.6      7.2     1186       10.8      791
-71.0     7963  -  9629  - 11243      3281      1.6      7.2     1329       10.9      886
-70.0     9050  - 10701  - 12298      3247      1.6      7.3     1472       10.9      981


600 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-73.0     2890  -  3739  -  4563      1672      0.8      3.6     1041        5.4      694
-72.0     3436  -  4277  -  5093      1657      0.8      3.6     1186        5.4      791
-71.0     3981  -  4814  -  5622      1640      0.8      3.6     1329        5.4      886
-70.0     4525  -  5350  -  6149      1624      0.8      3.6     1472        5.5      981
-69.0     5067  -  5885  -  6674      1606      0.8      3.6     1614        5.5     1076
-68.0     5608  -  6417  -  7197      1589      0.8      3.7     1755        5.5     1170
-67.0     6147  -  6947  -  7718      1571      0.8      3.7     1895        5.5     1263
-66.0     6685  -  7476  -  8237      1552      0.8      3.7     2034        5.5     1356
-65.0     7220  -  8002  -  8753      1533      0.8      3.7     2173        5.5     1449
-64.0     7753  -  8525  -  9266      1513      0.7      3.7     2311        5.5     1541
-63.0     8284  -  9046  -  9777      1493      0.7      3.7     2449        5.5     1633
-62.0     8812  -  9565  - 10285      1473      0.7      3.7     2586        5.5     1724
-61.0     9337  - 10080  - 10789      1452      0.7      3.7     2723        5.6     1815


1200 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-67.0     3074  -  3474  -  3859       785     0.38     1.83     1895       2.75     1263
-66.0     3342  -  3738  -  4118       776     0.38     1.84     2034       2.76     1356
-65.0     3610  -  4001  -  4376       766     0.38     1.84     2173       2.76     1449
-64.0     3877  -  4263  -  4633       757     0.37     1.84     2311       2.77     1541
-63.0     4142  -  4523  -  4888       747     0.37     1.85     2449       2.77     1633
-62.0     4406  -  4782  -  5142       736     0.36     1.85     2586       2.77     1724
-61.0     4669  -  5040  -  5395       726     0.36     1.85     2723       2.78     1815
-60.0     4930  -  5296  -  5645       715     0.35     1.85     2860       2.78     1907
-59.0     5190  -  5551  -  5894       704     0.34     1.85     2997       2.78     1998
-58.0     5448  -  5804  -  6141       693     0.34     1.85     3134       2.78     2089
-57.0     5705  -  6055  -  6386       682     0.33     1.85     3271       2.78     2181
-56.0     5959  -  6304  -  6630       670     0.33     1.85     3408       2.77     2272
-55.0     6212  -  6551  -  6871       658     0.32     1.85     3546       2.77     2364
-54.0     6464  -  6796  -  7110       646     0.32     1.85     3684       2.77     2456
-53.0     6713  -  7040  -  7347       634     0.31     1.84     3822       2.76     2548
-52.0     6960  -  7281  -  7582       622     0.30     1.84     3960       2.76     2640
-51.0     7205  -  7520  -  7814       609     0.30     1.83     4100       2.75     2733
-50.0     7448  -  7756  -  8044       597     0.29     1.83     4239       2.74     2826
-49.0     7688  -  7991  -  8272       584     0.29     1.82     4380       2.74     2920
-48.0     7926  -  8222  -  8497       571     0.28     1.82     4522       2.73     3015
-47.0     8162  -  8452  -  8720       557     0.27     1.81     4664       2.72     3109
-46.0     8395  -  8678  -  8939       544     0.27     1.81     4808       2.71     3205
-45.0     8626  -  8902  -  9157       530     0.26     1.80     4952       2.70     3301
-44.0     8854  -  9124  -  9371       517     0.25     1.79     5098       2.68     3399
-43.0     9080  -  9342  -  9582       503     0.25     1.78     5246       2.67     3497
-42.0     9302  -  9558  -  9791       489     0.24     1.77     5394       2.66     3596
-41.0     9522  -  9771  -  9997       474     0.23     1.76     5545       2.64     3697
-40.0     9739  -  9981  - 10199       460     0.23     1.75     5697       2.63     3798


1200 lpmm 1st order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

 -93.0     3060  -  3527  -  3997       937    -0.46     1.53     2300       2.30     1533
 -94.0     3322  -  3791  -  4262       939    -0.46     1.52     2502       2.27     1668
 -95.0     3584  -  4053  -  4525       941    -0.46     1.50     2709       2.24     1806
 -96.0     3844  -  4315  -  4787       943    -0.46     1.48     2921       2.22     1947
 -97.0     4104  -  4575  -  5048       944    -0.46     1.46     3140       2.19     2093
 -98.0     4362  -  4834  -  5307       945    -0.46     1.44     3364       2.16     2243
 -99.0     4619  -  5091  -  5564       946    -0.46     1.42     3594       2.12     2396
-100.0     4874  -  5347  -  5820       946    -0.46     1.40     3832       2.09     2555
-101.0     5128  -  5601  -  6074       946    -0.46     1.37     4077       2.06     2718
-102.0     5380  -  5854  -  6326       946    -0.46     1.35     4329       2.03     2886
-103.0     5631  -  6105  -  6577       946    -0.46     1.33     4590       1.99     3060
-104.0     5880  -  6353  -  6825       945    -0.46     1.31     4860       1.96     3240
-105.0     6127  -  6600  -  7071       944    -0.46     1.28     5140       1.93     3427
-106.0     6373  -  6845  -  7315       942    -0.46     1.26     5430       1.89     3620
-107.0     6616  -  7088  -  7557       941    -0.46     1.24     5731       1.86     3821
-108.0     6857  -  7329  -  7796       939    -0.46     1.21     6044       1.82     4029
-109.0     7097  -  7567  -  8033       937    -0.46     1.19     6370       1.78     4247
-110.0     7334  -  7803  -  8268       934    -0.46     1.16     6710       1.74     4473
-111.0     7569  -  8037  -  8500       931    -0.46     1.14     7065       1.71     4710
-112.0     7801  -  8268  -  8730       928    -0.45     1.11     7436       1.67     4957
-113.0     8032  -  8497  -  8957       925    -0.45     1.09     7825       1.63     5217
-114.0     8259  -  8723  -  9181       922    -0.45     1.06     8233       1.59     5489
-115.0     8485  -  8947  -  9402       918    -0.45     1.03     8662       1.55     5775
-116.0     8707  -  9168  -  9621       913    -0.45     1.01     9114       1.51     6076
-117.0     8927  -  9386  -  9836       909    -0.44     0.98     9591       1.47     6394
-118.0     9145  -  9601  - 10049       904    -0.44     0.95    10096       1.43     6731
-119.0     9359  -  9813  - 10258       899    -0.44     0.92    10630       1.38     7087


1200 lpmm 2nd order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

 -40.0     4870  -  4990  -  5100       230     0.11     0.88     5697       1.31     3798
 -39.0     4976  -  5094  -  5199       223     0.11     0.87     5851       1.31     3901
 -38.0     5082  -  5196  -  5297       215     0.11     0.87     6006       1.30     4004
 -37.0     5186  -  5296  -  5394       208     0.10     0.86     6164       1.29     4109
 -36.0     5288  -  5395  -  5489       201     0.10     0.85     6325       1.28     4217
 -35.0     5389  -  5492  -  5582       193     0.09     0.85     6487       1.27     4325
 -34.0     5488  -  5587  -  5674       186     0.09     0.84     6652       1.26     4435
 -33.0     5585  -  5681  -  5763       178     0.09     0.83     6820       1.25     4547
 -32.0     5681  -  5772  -  5851       170     0.08     0.83     6991       1.24     4661
 -31.0     5775  -  5863  -  5938       163     0.08     0.82     7164       1.23     4776
 -30.0     5867  -  5951  -  6022       155     0.08     0.81     7341       1.22     4894


1200 lpmm 2nd order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-115.0     4242  -  4473  -  4701       459    -0.22     0.52     8662       0.77     5775
-116.0     4354  -  4584  -  4810       457    -0.22     0.50     9114       0.75     6076
-117.0     4464  -  4693  -  4918       455    -0.22     0.49     9591       0.73     6394
-118.0     4572  -  4800  -  5024       452    -0.22     0.48    10096       0.71     6731
-119.0     4680  -  4907  -  5129       450    -0.22     0.46    10630       0.69     7087
-120.0     4785  -  5011  -  5232       447    -0.22     0.45    11199       0.67     7466
-121.0     4890  -  5114  -  5334       444    -0.22     0.43    11804       0.65     7869
-122.0     4993  -  5216  -  5434       441    -0.22     0.42    12451       0.63     8301
-123.0     5094  -  5316  -  5532       438    -0.21     0.40    13143       0.61     8762
-124.0     5194  -  5414  -  5629       435    -0.21     0.39    13888       0.58     9259
-125.0     5292  -  5511  -  5724       432    -0.21     0.38    14690       0.56     9793
-126.0     5389  -  5606  -  5817       428    -0.21     0.36    15559       0.54    10373
-127.0     5484  -  5699  -  5908       425    -0.21     0.35    16502       0.52    11001
-128.0     5577  -  5791  -  5998       421    -0.21     0.33    17531       0.50    11687
-129.0     5668  -  5880  -  6086       417    -0.20     0.32    18658       0.47    12439
-130.0     5758  -  5968  -  6172       413    -0.20     0.30    19900       0.45    13267
-131.0     5846  -  6055  -  6256       409    -0.20     0.28    21275       0.43    14183
-132.0     5933  -  6139  -  6338       405    -0.20     0.27    22807       0.40    15205
-133.0     6017  -  6221  -  6418       401    -0.20     0.25    24526       0.38    16351


page designed by  M. Roth
last update April 21, 2012 by  M. Roth