The Cameras have 764 x 574 Pixel and their scales at the different telescope foci are as following:
Telescope focus | Pixel per arcsec | Field [arcmin x arcmin] | Limit [mag] |
---|---|---|---|
1.23m Cas | 2.5 | 5 x 3.8 | 18.5 |
2.2m Cas On-axis and Off-axis | 4.5 | 2.8 x 2.1 | 18.5 |
2.2m Cas Slit-view, Optic I | 2.7 | 4.5 x 3.4 | 19.5 |
2.2m Cas Slit-view, Optic II | 12.2 | 1.0 x 0.8 | |
2.2m Coude | |||
3.5m Prime K2 | 2.8 | 4.5 x 3.4 | |
3.5m Prime K3 | 3.5 | 3.6 x 2.7 | |
3.5m Cas On-axis and Off-axis, f:10 | 2.7 | 4.6 x 3.6 | |
3.5m Cas On-axis and Off-axis, f:45 | 12.2 | 1.0 x 0.8 | |
3.5 Cas Slit-view, Optic I | 2.5 | 5.0 x 3.8 | |
3.5 Cas Slit-view, Optic II | 4.3 | 2.9 x 2.2 | |
3.5m Cas ALFA | 2.7 | 4.6 x 3.6 |
We apologize for the missing values, the data will be completed as soon as possible.
Project: | Uwe Graser | MPIA | graser@mpia-hd.mpg.de |
Software: | Stefan Hippler | MPIA | hippler@mpia-hd.mpg.de |
Electronics: | Ralf Klein | MPIA | klein@mpia-hd.mpg.de |
Maintenance: | Electronic group | Calar Alto | wilhelmi@caha.es |
Support: | Ulrich Thiele | Calar Alto | thiele'at'caha.es |
Uwe Graser