Twin Calibration lamps



Th-Ar

Grating initial 
(Å)
final 
(Å)
Dichroic Mirror Dispersion Å/mm Slit width (") Filter Plot *.ps file Line list
T04 6000 7800 BS5500 73.46 2.1 N 0.001 X X X
T04 7000 9150 BS5500 73.64 2.1 N 0.001 X X X
T05 3750 4840 BS6800 36.80 0.6 ? X X X
T05 4540 5630 BS6800 36.79 0.6 ? X X X
T05 5350 6440 BS6800 36.71 0.6 ? X X X
T06 5400 6480 BS5500 36.83 0.6 N0.1 X X X
T06 6400 7380 BS5500 36.54 0.6 N0.1 X X X
T06 7200 8270 BS5500 36.22 0.6 N0.01 X X X
T06 8120 9150 BS5500 35.69 0.6 N0.01 X X X
T07 6000 9230 BS5500 109.44 1.8 N 0.001 X X X
T07 6800 9300 BS6800 109.46 0.6 ? X X X
T07 8250 11000 BS6800 109.74 0.6 ? X X X
T08 3600 5600 BS5500 72.62 2.1 N 0.001 X X X
T10 7250 8800 BS5500 53.13 1.2 N 0.1 X X X
T13 3500 7000 BS5500 143.42 1.8 N 0.001 X X X
T13 4000 7520 BS6800 145.22 0.6 ? X X X



He-Ar

Grating initial 
(Å)
final 
(Å)
Dichroic Mirror Dispersion Å/mm Slit width (") Filter Plot *.ps file Line list
T01 3630 4410 BS5500 26.58 1.2 BG14 X X X
T01 4030 4810 BS5500 26.51 1.2 BG14 X X X
T01 4420 5200 BS5500 26.42 1.2 BG14 X X X
T03 4470 5570 BS5500 36.67 ? BG14 X X X
T04 5700 7800 BS5500 73.35 2.1 BG14 X X X
T04 7000 9150 BS5500 73.62 2.1 BG14 X X X
T05 3700 4830 BS6800 36.78 0.6 ? X X X
T05 4540 5630 BS6800 36.79 0.6 ? X X X
T05 5350 6440 BS6800 36.70 0.6 ? X X X
T05 5750 6800 BS6800 36.63 0.6 ? X X X
T06 5500 6600 BS5500 36.84 0.6 BG14 X X X
T06 6100 7200 BS5500 36.67 1.5 BG14 X X X
T06 6600 7700 BS5500 36.49 1.5 BG14 X X X
T06 7200 8270 BS5500 36.23 0.6 BG14 X X X
T06 8150 9150 BS5500 35.59 0.6 BG14 X X X
T07 6000 9230 BS5500 109.30 1.8 BG14 X X X
T07 6500 9300 BS6800 109.42 0.6 ? X X X
T07 8250 11000 BS6800 109.84 0.6 ? X X X
T08 3500 5620 BS5500 72.53 2.1 BG14 X X X
T09 5490 6590 BS5500 36.86 ? BG14 X X X
T10 5500 6250 BS5500 26.05 1.2 BG14 X X X
T10 6200 6970 BS5500 25.45 1.2 BG14 X X X
T10 7200 7900 BS5500 24.52 1.5 BG14 X X X
T10 7800 8450 BS5500 23.62 1.5 BG14 X X X
T11 5850 10000 Mirror 160.47 0.6 BG14 X X X
T12 3500 5600 BS5500 72.54 1.5 BG14 X X X
T13 3500 6800 BS5500 143.15 1.8 BG14 X X X
T13 3500 7400 BS6800 143.4 0.6 ? X X X



Fe-Ne

Grating initial 
(Å)
final 
(Å)
Dichroic Mirror Dispersion Å/mm Slit width (") Filter Plot *.ps file Line list
T01 8550 10000 BS5500 53.23 1.5 ? X X X
T03 4400 5500 BS5500 36.87 1.5 ? X X X
T05 3750 4800 BS6800 36.73 0.6 ? X X X
T05 4600 5650 BS6800 36.79 0.6 ? X X X
T05 5400 6450 BS6800 36.71 0.6 ? X X X
T05 5750 6800 BS6800 36.64 0.6 ? X X X
T06 5500 6450 BS5500 36.76 0.6 0.0033 X X X
T06 6300 7300 BS5500 36.65 0.6 0.0033 X X X
T06 7200 8270 BS5500 36.19 0.6 0.0033 X X X
T06 6000 7100 BS5500 36.68 1.5 0.0033 X X X
T07 6000 9200 BS5500 109.21 1.8 Open X X X
T08 3450 5620 BS5500 72.53 2.1 Open X X X
T11 5900 10500 BS5500 160.13 1.5 0.0033 X X X
T13 3000 7000 BS5500 143.32 1.8 Open X X X
T13 3500 7500 BS6800 143.56 0.6 ? X X X



Ne

Grating initial 
(Å)
final 
(Å)
Dichroic Mirror Dispersion Å/mm Slit width (") Filter Plot *.ps file Line list
T05 5400 6400 BS6800 36.65 0.6 ? X X X
T05 5750 6800 BS6800 36.62 0.6 ? X X X
T13 4000 7200 BS6800 144.25 0.6 ? X X X



Coments and suggestions :   Santos Pedraz   pedraz@caha.es