The following table contains the UKIRT faint standard stars from Casali (1992 UKIRT Newsletter, 4, 33). Links on the names brings up a K' image 4 arcminutes square, with North up and East to the left.  The standard star is indicated by the tick marks.  If you manage to get a decent image in any K-band filter (K, Ks, K') for any of the stars on this page currently without finding charts, I would appreciate receiving a copy so I can include it here.  Please contact me via email at <<djt@mpia-hd.mpg.de>>.

               There is also a table of interpolated K' magnitudes available.  While these numbers were not obtained through proper calibration, I have found them to be a little better than simply assuming the K-band magnitude applies to observations obtained with the K' filter.

UKIRT Faint Infrared Standard Stars
Name Other    R.A. (1950.0) Dec.            K      (H-K)         (J-K)
FS   1 G158-100     ¤ 00 31 22.7    -12 24 29  12.967 (0.021)    0.081 (0.012)    0.462 (0.011)
FS   2 SA92-342 00 52 36.0    +00 26 58  10.466 (0.003)    0.038 (0.003)    0.247 (0.003)
FS   3 Feige 1 01 01 46.6    +03 57 34  12.822 (0.007) -0.097 (0.007) -0.222 (0.011)
FS   4 SA93-317 01 52 03.7    +00 28 20  10.264 (0.005)    0.040 (0.007)    0.292 (0.003)
FS   5 Feige 16 01 52 04.7    -07 00 47  12.342 (0.006) -0.002 (0.004) -0.007 (0.004)
FS   6 Feige 22          ¤ 02 27 39.2    +05 02 34  13.374 (0.015) -0.069 (0.012) -0.135 (0.014)
FS   7 SA94-242 02 54 47.2    +00 06 39  10.940 (0.005)    0.037 (0.010)    0.165 (0.012)
FS   8 SA94-251 02 55 12.9    +00 04 04    8.313 (0.006)    0.129 (0.004)    0.766 (0.002)
FS   9 SA94-702 02 55 38.8    +00 58 54    8.266 (0.006)

   0.016 (0.019)

   0.884 (0.003)
FS 10 GD 50             ¤ 03 46 17.4    -01 07 38  14.919 (0.072)    0.016 (0.019)    0.884 (0.003)
FS 11 SA96-83 04 50 25.4    -00 19 34  11.278 (0.018)    0.016 (0.019)    0.076 (0.025)
FS 12 GD 71             ¤ 05 49 34.8    +15 52 37  13.898 (0.003) -0.091 (0.018) -0.217 (0.014)
FS 13 SA97-249 05 54 33.8    +00 00 53  10.135 (0.003)    0.047 (0.005)    0.382 (0.002)
FS 14 Rubin 149 07 21 41.2    -00 27 10  14.261 (0.012) -0.079 (0.020) -0.153 (0.005)
FS 15 M67-I-48 08 48 21.9    +11 55 02  12.360 (0.021)    0.060 (0.007)    0.418 (0.008)
FS 16 M67-IV-8 08 48 31.0    +12 00 36  12.631 (0.008)    0.038 (0.005)    0.340 (0.006)
FS 17 M67-IV-27 08 48 35.4    +12 03 26  12.270 (0.007)    0.073 (0.003)    0.411 (0.007)
FS 18 SA100-280 08 51 02.1    -00 25 14  10.522 (0.008)    0.031 (0.003)    0.292 (0.003)
FS 19 G162-66        ¤ 10 31 14.5    -11 26 08  13.796 (0.025) -0.142 (0.047) -0.231 (0.021)
FS 20 G163-50        ¤ 11 05 27.6    -04 53 04  13.473 (0.017) -0.069 (0.012) -0.120 (0.015)
FS 21 GD 140           ¤ 11 34 27.6    +30 04 35  13.132 (0.004) -0.101 (0.037) -0.184 (0.033)
FS 33 GD 153           ¤ 12 54 35.1    +22 18 08  14.240 (0.016) -0.078 (0.024) -0.223 (0.010)
FS 23 M3-193 13 39 25.7    +28 44 59  12.374 (0.000)

   0.072 (0.018)

   0.623 (0.004)
FS 24 SA106-1024 14 37 33.3    +00 14 36  10.753 (0.008)    0.019 (0.004)    0.151 (0.006)
FS 25 SA107-1006 15 35 59.9    +00 24 03    9.756 (0.017)    0.070 (0.005)    0.475 (0.003)
FS 26 SA108-475 16 34 26.3    -00 28 39    7.972 (0.009)    0.155 (0.006)    0.858 (0.004)
FS 27 M13-A14 16 38 54.2    +36 26 56  13.123 (0.018)    0.058 (0.014)    0.371 (0.013)
FS 28 SA109-71 17 41 32.5    -00 23 44  10.597 (0.016)    0.047 (0.005)    0.148 (0.010)
FS 35 G21-15          ¤ 18 24 44.5    +04 01 17  11.757 (0.017)    0.089 (0.005)    0.474 (0.008)
FS 34 EG 141           ¤ 20 39 41.9    -20 15 21  12.989 (0.011) -0.070 (0.009) -0.170 (0.008)
FS 29 G93-48          ¤ 21 49 53.0    +02 09 16  13.346 (0.024) -0.075 (0.012) -0.171 (0.011)
FS 30 SA114-750 22 39 11.3    +00 56 55  12.015 (0.020) -0.036 (0.005) -0.092 (0.013)
FS 31 GD 246           ¤ 23 09 50.4    +10 30 46  14.039 (0.010) -0.120 (0.017) -0.241 (0.020)
FS 32 Feige 108       ¤ 23 13 38.2    -02 06 58 13.664 (0.012) -0.088 (0.015) -0.205 (0.011)

 ¤ Denotes a white dwarf star.                                                                FS24 is apparently a variable star!

 Flux for a 0.0 magnitude star   (Jy)                       654                 1049               1614       

Note: The values quoted above for the flux from a zero magnitude star are from Bessel & Brett (1988 PASP, 100, 1134),  scaled to zero magnitude.  Bessel & Brett quote fluxes for a 0.03 magnitude star.