The K' filter does not have its own set of properly calibrated standard stars, despite its increasing use in astronomy. We have thus interpolated the K' magnitudes from the JHK magnitudes as given in Casali (1992 UKIRT Newsletter, 4, 33), as listed in the previous table. All are listed in the table below for convenience. The interpolated magnitudes seem to give reasonable, consistent results, though the numbers are given here without any express or implied guarantee as to their trustworthiness!
Name | J | H | K' | K |
FS 1 | 13.429 | 13.048 | 12.944 | 12.967 |
FS 2 | 10.713 | 10.504 | 10.451 | 10.466 |
FS 3 | 12.600 | 12.725 | 12.811 | 12.822 |
FS 4 | 10.556 | 10.304 | 10.245 | 10.264 |
FS 5 | 12.335 | 12.340 | 12.342 | 12.342 |
FS 6 | 13.239 | 13.305 | 13.363 | 13.374 |
FS 7 | 11.105 | 10.977 | 10.935 | 10.940 |
FS 8 | 9.079 | 8.442 | 8.272 | 8.313 |
FS 9 | 9.150 | 8.424 | 8.222 | 8.266 |
FS 10 | 14.749 | 14.870 | 14.920 | 14.919 |
FS 11 | 11.354 | 11.294 | 11.275 | 11.278 |
FS 12 | 13.681 | 13.807 | 13.889 | 13.898 |
FS 13 | 10.517 | 10.182 | 10.108 | 10.135 |
FS 14 | 14.108 | 14.182 | 14.249 | 14.261 |
FS 15 | 12.778 | 12.420 | 12.334 | 12.360 |
FS 16 | 12.971 | 12.669 | 12.605 | 12.631 |
FS 17 | 12.681 | 12.343 | 12.250 | 12.270 |
FS 18 | 10.814 | 10.553 | 10.499 | 10.522 |
FS 19 | 13.565 | 13.654 | 13.769 | 13.796 |
FS 20 | 13.353 | 13.404 | 13.461 | 13.473 |
FS 21 | 12.948 | 13.031 | 13.115 | 13.132 |
FS 33 | 14.017 | 14.162 | 14.236 | 14.240 |
FS 23 | 12.997 | 12.446 | 12.328 | 12.374 |
FS 24 | 10.904 | 10.772 | 10.743 | 10.753 |
FS 25 | 10.231 | 9.826 | 9.727 | 9.756 |
FS 26 | 8.830 | 8.127 | 7.930 | 7.972 |
FS 27 | 13.494 | 13.181 | 13.102 | 13.123 |
FS 28 | 10.745 | 10.644 | 10.598 | 10.597 |
FS 35 | 12.231 | 11.846 | 11.735 | 11.757 |
FS 34 | 12.819 | 12.919 | 12.982 | 12.989 |
FS 29 | 13.175 | 13.271 | 13.337 | 13.346 |
FS 30 | 11.923 | 11.979 | 12.012 | 12.015 |
FS 31 | 13.798 | 13.919 | 14.021 | 14.039 |
FS 32 | 13.459 | 13.576 | 13.654 | 13.664 |
FS 24 is apparently a variable star!